Five problems. One system each.
The five problems we see most in small business, and the systems we build to solve each one. Pricing, features, and what's included — all in one place.
Digital Foundation
Build the digital foundation your business needs to compete.
All five services. All three tiers.
Digital Foundation
Build the digital foundation your business needs to compete.
Read the Digital Foundation page arrow_forward| Feature | Basic | Professional | Enterprise |
|---|---|---|---|
| Business Website | Yes | Yes | Yes |
| Mobile Responsive Design | Yes | Yes | Yes |
| Domain Setup | Yes | Yes | Yes |
| Business Email Setup | 3 accounts | 10 accounts | Unlimited |
| Google Business Profile | Yes | Yes | Yes |
| Analytics Setup | Basic | Advanced | Custom Dashboard |
| SEO Setup | Basic | Standard | Advanced |
| Content Management System | Yes | Yes | Yes |
| Blog/News Section | Optional | Yes | Yes |
| Online Booking | — | Yes | Yes |
| Customer Portal | — | — | Yes |
| Managed Services Level | Basic | Professional | Enterprise |
Business Operations
Rolling out Q4 2026Replace spreadsheets and paperwork with intelligent business management.
Read the Business Operations page arrow_forward| Feature | Basic | Professional | Enterprise |
|---|---|---|---|
| Sales Management | Yes | Yes | Yes |
| Expense Tracking | Yes | Yes | Yes |
| Customer Records | Yes | Yes | Yes |
| Inventory Management | — | Yes | Yes |
| Invoice Generation | Yes | Yes | Yes |
| Reports Dashboard | Basic | Advanced | Custom |
| Employee Accounts | 5 | 25 | Unlimited |
| Multi-Branch Support | — | Yes | Yes |
| Mobile Application | — | Optional | Yes |
| API Integration | — | — | Yes |
| Managed Services Level | Basic | Professional | Enterprise |
Customer Growth
Rolling out Q4 2026Turn customer interactions into measurable sales growth.
Read the Customer Growth page arrow_forward| Feature | Basic | Professional | Enterprise |
|---|---|---|---|
| CRM System | Yes | Yes | Yes |
| Customer Database | Yes | Yes | Yes |
| Sales Pipeline | Yes | Yes | Yes |
| Email Marketing | — | Yes | Yes |
| Chat Channel Integration | Yes | Yes | Yes |
| Loyalty Programme | — | Yes | Yes |
| Customer Portal | — | Optional | Yes |
| AI Recommendations | — | — | Yes |
| Managed Services Level | Basic | Professional | Enterprise |
Business Intelligence
Rolling out Q4 2026Know your business. Predict your future.
Read the Business Intelligence page arrow_forward| Feature | Basic | Professional | Enterprise |
|---|---|---|---|
| Dashboard | Yes | Yes | Yes |
| Sales Analytics | Yes | Yes | Yes |
| Financial Analytics | Yes | Yes | Yes |
| Automated Reports | — | Yes | Yes |
| Predictive Analytics | — | — | Yes |
| AI Insights | — | — | Yes |
| Data Integration | Basic | Advanced | Enterprise |
| Managed Services Level | Basic | Professional | Enterprise |
Automation & Efficiency
Rolling out Q4 2026Make your business work smarter.
Read the Automation & Efficiency page arrow_forwardCustom work outside the standard five
Bespoke projects are quoted per scope. We'll scope it in your free consultation.
Every service includes:
Every service includes managed services from day one — IT support, software updates, backups, security monitoring (tier-based), SLA support, and dedicated engineering (Enterprise). No hidden costs.
Let's pick the right place together.
Thirty minutes, free. Tell us what's hard about running your business and we'll help you think through it — even if the answer turns out to be something we don't do.